Бизнес-центр NOBIUS
Class A
-Saint Petersburg, Pulkovskoe-sh,-40,-korp.-4
Square | Readiness | Presentation | Floor | Price, м2 | Price per month | |
---|---|---|---|---|---|---|
134 м2 | Типовая | 3 | 2 340 rub/m2 | 314 051 rub | More info | |
138 м2 | Типовая | 8 | 2 340 rub/m2 | 322 920 rub | More info | |
148 м2 | Типовая | 8 | 2 340 rub/m2 | 345 852 rub | More info | |
155 м2 | Типовая | 2 | 2 340 rub/m2 | 362 466 rub | More info | |
205 м2 | Типовая | 8 | 2 340 rub/m2 | 480 168 rub | More info | |
264 м2 | Типовая | 3 | 2 340 rub/m2 | 618 251 rub | More info | |
286 м2 | Типовая | 2 | 2 340 rub/m2 | 669 240 rub | More info | |
300 м2 | Типовая | 8 | 2 340 rub/m2 | 702 351 rub | More info | |
452 м2 | Типовая | 5 | 2 580 rub/m2 | 1 166 160 rub | More info | |
505 м2 | Типовая | 8 | 2 340 rub/m2 | 1 182 519 rub | More info | |
857 м2 | Типовая | 6 | 2 580 rub/m2 | 2 209 770 rub | More info | |
1 309 м2 | Типовая | 6 | 2 889 rub/m2 | 3 780 257 rub | More info | |
1 860 м2 | Типовая | 3 | 2 400 rub/m2 | 4 464 960 rub | More info | |
3 169 м2 | Типовая | 6 | 2 770 rub/m2 | 8 777 576 rub | More info | |
3 455 м2 | Типовая | 8 | 2 763 rub/m2 | 9 545 889 rub | More info |
Electricity included | no |
Type of offer | rent |
Ceiling height | 2.70 |
Year build | 2012 |
GBA, sq m | 43000.00 |
Floors | 2 |
Air-condition system | central |
Layout | mixed |
Parking Price per month, rub. | 3900.00 |
Your request has been sent and will be processed shortly.
Something went wrong. Try again or contact us:
232 – 2650 м2
from 2 300 руб./м2/мес
76 – 762 м2
from 2 000 руб./м2/мес
200 – 495 м2
from 2 300 руб./м2/мес
800 – 1300 м2
from 2 261 руб./м2/мес
1000 – 8800 м2
from 2 300 руб./м2/мес
Мы займемся этим проектом:
Вы получите все услуги от одной компании.
Данное предложение не является офертой, указанные условия могут быть изменены
Spotted an error? Select text and press CTRL+ENTER
Request callback
Your request has been sent.
We'll get in touch with you soon
Something went wrong. Try again or contact us: 748-22-38 .
Download PDF
Your request has been sent.
Analitycs text sended on your email
Something went wrong. Try again or contact us: 748-22-38 .
Request for consultation
Thanks for contacting. Our experts will contact you shortly.
Something went wrong. Try again or contact us: 748-22-38 .
Send request
Thank you for your interest! We will contact you shortly to clarify the details of the project
Something went wrong. Try again or contact us: .
Quick request
Your request has been sent.
We'll get in touch with you soon
Something went wrong. Try again or contact us: 748-22-38
Suggest an object
Thanks for contacting. Our experts will contact you shortly.
Something went wrong. Try again or contact us: .
Report a website error
Thank you!
Something went wrong. Try again..
|
||
Request information
Your request has been sent.
We'll get in touch with you soon
Something went wrong. Try again or contact us: 748-22-38