Бизнес-центр NOBIUS
Class A
-Saint Petersburg, Pulkovskoe-sh,-40,-korp.-4
| Square | Readiness | Presentation | Floor | Price, m2 | Price per month | |
|---|---|---|---|---|---|---|
| 134 m2 | Типовая | 3 | 2 340 rub/m2 | 314 051 rub | More info | |
| 138 m2 | Типовая | 8 | 2 340 rub/m2 | 322 920 rub | More info | |
| 148 m2 | Типовая | 8 | 2 340 rub/m2 | 345 852 rub | More info | |
| 155 m2 | Типовая | 2 | 2 340 rub/m2 | 362 466 rub | More info | |
| 205 m2 | Типовая | 8 | 2 340 rub/m2 | 480 168 rub | More info | |
| 264 m2 | Типовая | 3 | 2 340 rub/m2 | 618 251 rub | More info | |
| 286 m2 | Типовая | 2 | 2 340 rub/m2 | 669 240 rub | More info | |
| 300 m2 | Типовая | 8 | 2 340 rub/m2 | 702 351 rub | More info | |
| 452 m2 | Типовая | 5 | 2 580 rub/m2 | 1 166 160 rub | More info | |
| 505 m2 | Типовая | 8 | 2 340 rub/m2 | 1 182 519 rub | More info | |
| 857 m2 | Типовая | 6 | 2 580 rub/m2 | 2 209 770 rub | More info | |
| 1 309 m2 | Типовая | 6 | 2 889 rub/m2 | 3 780 257 rub | More info | |
| 1 860 m2 | Типовая | 3 | 2 400 rub/m2 | 4 464 960 rub | More info | |
| 3 169 m2 | Типовая | 6 | 2 770 rub/m2 | 8 777 576 rub | More info | |
| 3 455 m2 | Типовая | 8 | 2 763 rub/m2 | 9 545 889 rub | More info |
| Electricity included | no |
| Type of offer | rent |
| Ceiling height | 2.70 |
| Year build | 2012 |
| GBA, sq m | 43000.00 |
| Floors | 2 |
| Air-condition system | central |
| Layout | mixed |
| Parking Price per month, rub. | 3900.00 |

Your request has been sent and will be processed shortly.
Something went wrong. Try again or contact us:
76 – 762 m2
from 2 000 rub./m2/мес
76 – 762 m2
from 2 000 rub./m2/мес
136 – 2960 m2
from 2 340 rub./m2/мес
1088 – 1140 m2
from 2 300 rub./m2/мес
200 – 495 m2
from 2 300 rub./m2/мес
800 – 1300 m2
from 2 261 rub./m2/мес
1000 – 8800 m2
from 2 300 rub./m2/мес
Spotted an error? Select text and press CTRL+ENTER
|
|
||
Request information
Your request has been sent.
We'll get in touch with you soon
Something went wrong. Try again or contact us: 748-22-38
